![]() |
![]() Savio Texcone, is a renowned manufacturer and
exporter of paper tubes & paper cones from India. |
![]() |
|
OUR PRODUCTS
: Paper Cones |
Paper Tubes |
![]() ![]() ![]() |
![]() |
Paper Tubes are wood pulp products, also known as cardboard tubes wound into
cylindrical shapes for a wide variety of functions in different industries.
Paper tubes are manufactured from recycled paper and can be used over again,
making them a cost-efficient alternative to metal, plastic, glass and wood.
Paper tubes are comparably quite cost-effective because they are easier for
manufacturers to cut, purchase and dispose of than most other materials.
Most commonly used for transporting papers, posters and other roll-able
items, shipping tubes and mailing tubes are widely used by large companies
and individuals alike.
|
| SR.NO. | PARAMETERS | POY, NFY/FDY NTY | DTY TUBE | PAPER CORES | |
| 1 | INNER DIA IN MM | (MIN) | 75+/-0.2 MM | 35 +/-0.2MM | 35 |
| (MAX) | 170+/-0.2MM, 70+/-0.2MM | ||||
| 2 | INNER DIA IN MM | (MIN) | 42 +/-0.2MM | - | |
| (BULLNOSE) | (MAX) | 57+/-0.2MM | |||
| 3 | THICKNESS IN MM | 1.5 +/-0.2MM | 2+/-0.1MM | 15 | |
| 2.0+/-2.0MM | 6+/-0.1MM | 20 | |||
| 4 | LLENGTH IN MM | (MIN) | 105+/-0.2MM | 105+/-0.2MM | - |
| (MAX) | 500+/-0.2MM | 290+/-2.0MM | UPTO 6 METER | ||
| 5 | SPEED METER/MM | 6000 | 1000 | -- | |
| 6 | MOISTURE CONTENT | 7% TO 9% | 7 % TO 9% | 7% TO 9% | |
| 7 | COLOUR | ALL SHADES IN | ALL SHADES IN | APR | |
| VP/GP | VP/GP | ||||
| 8 | NOTCH/SLITI | APR | APR | -- | |
| 9 | RADIUS | APR | APR | -- | |
| 10 | STRENGTH | APR | APR | -- | |
| 11 | STRAIGHT NES | 100% | 100% | 1.0MM, /2 METER | |
| 12 | TOP FINIS | -- | -- | VELVET | |
| 13 | APPLICATION | BARAMAG/DUPON | BURMAG/RPM | PAPERWIN DING | |
| ENKA/MURAT | MURATA | FILTER/CARPET | |||
| TEIJIN/TOSAY | SCRA | CLOTH/BOPP | |||
| UNITIKA/ZAMEN | OTHERWINDING |
|
|
Paper Products |
||
|
© Savio Texcone (P) Ltd. All
Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |