![]() |
![]() Manufacturer & wholesaler of jumbo paper cone,
printed paper cone, tight bond paper cone from India. |
![]() |
|
OUR PRODUCTS
: Paper Cones |
Paper Tubes |
![]() ![]() ![]() |
![]() |
![]() |
» Jumbo Paper Cone We manufacture Jambo Paper Cone for filament and worsted yarn. We can produce the Jambo paper Cone in most economical combination of paper board and paste, which had resulted in tremendous savings in yarn packing cost therefore it means value for money.
|
![]() |
» Tight Bond Paper Cone We have introduced latest Tight Bond paper cone for tolerating high temperature and RH percentage of Yarn Conditioning Plant which allow you to add the moisture in the yarn freely for improving the yarn realisation percentage, without any worry for the paper cone damages. This helps in improving yarn performance in subsequent processes.
|
![]() |
» Printed Paper Cone We produce printed paper cone in conglomeration of patterns, colours and designs that act as an identification symbol for the customers in identifying the type of yarn and batch lot. Our printed paper cones technique is most versatile and comprehensive for yarn count identification.
|
| S.No. | Particulars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Degree | 1*51 | 3*30 | 3*51 | 4*20 | 5*57 | 9*15 | 1*51 | 3*30 | 3*51 | 4*20 | |
| JUMBO | JUMBO | JUMBO | JUMBO | |||||||||
| 2 | Top Inner Dia (mm) | (MIN) | 40+/-0.25 | 16+/-0.25 | 30+/-0.25 | 25+/-0.25 | 20+/-0.25 | 0 | 37+/-0.25 | 25+/-0.25 | 18+/-0.25 | 22+/-0.25 |
| (MAX) | 42+/-0.25 | 18+/-0.25 | 40+/-0.25 | 30+/-0.25 | 28+/-0.25 | 0 | 38+/-0.25 | 32+/-0.25 | 30+/-0.25 | 35+/-0.25 | ||
| 3 | Bottom Inner Dia (MM) | (MIN) | 54+/-0.25 | 45+/-0.25 | 63+/-0.25 | 59+/-0.25 | 64+/-0.25 | 65+/-0.25 | 63+/-0.50 | 70+/-0.50 | 61.5+/-0.50 | 22+/-0.50 |
| (MAX) | 67+/-0.25 | 47+/-0.25 | 64+/-0.25 | 60+/-0.25 | 68+/-0.25 | 68+/-0.25 | 64+/-0.50 | 72+/-0.50 | 108+/-0.50 | 35+/-0.50 | ||
| 4 | Length (MM) | (MIN) | 169+/-0.5 | 170+/-0.5 | 170+/-0.5 | 170+/-0.5 | 169+/-0.5 | 170+/-0.5 | 280+/-0.5 | 230+/-1.0 | 230+/-1.0 | 270+/-1.0 |
| (MAX) | 172+/-0.5 | 178+/-0.5 | 178+/-0.5 | 172+-0.5 | 175+/-0.5 | 180+/-0.5 | 285+/-0.5 | 292+/-1.0 | 280+/-1.0 | 280+/-1.0 | ||
| 5 | Average Weight Variation (GM) +/- | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
| 6 | Weight (GM) Range of Weight (GM) | (MIN) | 45 | 25 | 40 | 32 | 36 | 28 | 60 | 70 | 75 | 65 |
| (MAX) | 50 | 35 | 55 | 45 | 50 | 35 | 80 | 90 | 125 | 85 | ||
| +/-2.0 | +/-2.0 | +/-2.0 | +/-2.0 | +/-2.0 | +/-2.0 | +/-4.0 | +/-4.0 | +/-4.0 | +/-4.0 | |||
| 7 | Bursting Strength KG/cm² | (MIN) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| (MAX) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| 8 | Crusting Strength | (MIN) | 100 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
| (MAX) | 150 | 150 | 130 | 150 | 130 | 120 | 200 | 200 | 200 | 200 | ||
| 9 | Thickness (MM) | 1.5 TO 2 | 1.5 TO 2 | 1.5 TO 2 | 1.5 TO 2 | 1.5 TO 2 | 1.5 TO 2 | 2 TO 2.5 | 2 TO 2.5 | 2 TO 2.5 | 2 TO 2.5 | |
| 10 | Notchest (Y,U,V) | APR | APR | APR | APR | APR | APR | - | - | - | - | |
| 11 | Colour | ALL | ALL | ALL | ALL | ALL | ALL | APR | APR | APR | APR | |
| 12 | Printing | APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | |
| 13 | Finish(Velvet & Embos) | B-T | B-t | B-T | B-T | B-T | B-T | B-T | B-T | B-T | B-T | |
| 14 | Top Nose(Bull & cutnos) | BULL | BULL | B-T | B-T | B-T | N.A | BULL | B-T | BULL | B-T | |
| 15 | Anti slough off groove | N.A | N.A | N.A | N.A | N.A | N.A | A.V | A.V | A.V | A.V |
|
Paper Products |
||
|
© Savio Texcone (P) Ltd. All Rights Reserved (Terms of Use) Developed and Managed by IndiaMART InterMESH Limited |